CUT-TO-LENGTH
CAPABILITIES
Cut-to-Length Multi-Blanking (Slear)
MATERIALS:
Hot Rolled P&O, Cold Rolled, Zinc Coated Products, Stainless Steel and Aluminum
THICKNESS & STRENGTH PARAMETERS: |
|
|---|---|
| DQAK: | .026” to .120” |
| 50KSI: | .026” to .080” |
| 80KSI: | .040” to .070” |
| ALUMINUM: | .040” to .205” |
ENTRY COILS: |
|
| COIL WEIGHT: | 72,000 lbs Max |
| COIL I.D.: | 20” Min to 24” Max |
| COIL O.D.: | 74” Max |
| COIL WIDTH: | 20” Min to 72” Max |
EXIT SHEETS: |
|
| SHEET WIDTH: | 7” Min to 72” Max 7 cuts, 6 mults |
| SHEET LENGTH: | 15” Min to 144” Max |
| PACK HEIGHT: | 26” Max (including dunnage) |
| PACK WEIGHT: | 20,000 lbs Max |
